| Rum Bucket says: (10.00+10.00)X(10.00+8.00+1.000) | 380.00
| | |
autron says: (7.00+10.00)X(9.00+10.00-2.000) | 289.00
| | they're great but they're artsy dweebs | Jeff says: (10.00+10.00)X(8.00+7.00+0.500) | 310.00
| | | jimhiggins says: (6.00+10.00)X(9.00+7.00+1.000) | 272.00
| | | jr says: (9.00+9.00)X(7.00+8.00-2.000) | 234.00
| | | foo says: (9.00+10.00)X(10.00+10.00+0.000) | 380.00
| | | Peripatetic says: (10.00+9.00)X(10.00+9.00+0.500) | 370.50
| | (thru 1975ish) | Jonathan says: (10.00+10.00)X(7.00+7.00+0.000) | 280.00
| | | rfp says: (8.00+8.50)X(7.50+9.00-3.000) | 222.75
| | | a says: (9.00+10.00)X(9.00+10.00-2.000) | 323.00
| | | brg30 says: (7.00+7.00)X(10.00+9.00+0.500) | 273.00
| | Lowered c@ and E scores for "Out Of Reach" |