| Brad W. says: (9.00+8.00)X(10.00+3.00+3.500) | 280.50
| | They should play \"Bad Penny\" and \"Kerosene\" on elevators at hospitals. |
Ryan says: (8.00+8.00)X(8.00+7.00+0.500) | 248.00
| | | Jeremy says: (6.00+6.00)X(4.00+10.00-12.000) | 24.00
| | | jh says: (9.00+7.00)X(4.00+5.00-2.000) | 112.00
| | | esteban says: (10.00+1.00)X(2.00+10.00-16.000) | -44.00
| | first (and last?) of the one-note charlies | testy says: (10.00+8.00)X(9.00+10.00-2.000) | 306.00
| | | rossbot says: (7.00+6.00)X(6.00+5.00+0.500) | 149.50
| | aa | jesus christ says: (10.00+9.00)X(9.00+9.00+0.000) | 342.00
| | | levi says: (8.00+8.00)X(9.00+3.00+3.000) | 240.00
| | | josh says: (10.00+8.00)X(8.00+10.00-4.000) | 252.00
| | | jjj says: (10.00+8.00)X(10.00+9.00+0.500) | 351.00
| | | jj says: (8.00+8.00)X(9.00+8.00+0.500) | 280.00
| | dull i | Charlie Brennan says: (6.00+10.00)X(10.00+8.00+1.000) | 304.00
| | No |